remove from cart
| Tax Year | Assessed Value | Land Value | Improvement Value | Current Use Land | Taxable Value Regular | Taxable Value Excess |
|---|---|---|---|---|---|---|
| 2026 | $276,800 | $52,500 | $224,300 | $0 | $276,800 | $276,800 |
| 2025 | $274,800 | $50,000 | $224,800 | $0 | $274,800 | $274,800 |
| 2024 | $274,800 | $50,000 | $224,800 | $0 | $274,800 | $274,800 |
| 2023 | $229,600 | $50,000 | $179,600 | $0 | $229,600 | $229,600 |
| 2022 | $200,400 | $33,200 | $167,200 | $0 | $200,400 | $200,400 |
| 2021 | $172,600 | $32,000 | $140,600 | $0 | $172,600 | $172,600 |
| 2020 | $151,900 | $28,000 | $123,900 | $0 | $151,900 | $151,900 |
| 2019 | $129,900 | $23,800 | $106,100 | $0 | $129,900 | $129,900 |
| 2018 | $119,000 | $23,800 | $95,200 | $0 | $119,000 | $119,000 |
| 2017 | $110,100 | $25,000 | $85,100 | $0 | $110,100 | $110,100 |
| 2016 | $98,500 | $29,100 | $69,400 | $0 | $98,500 | $98,500 |
| 2015 | $98,500 | $29,100 | $69,400 | $0 | $98,500 | $98,500 |
| 2014 | $98,500 | $29,100 | $69,400 | $0 | $98,500 | $98,500 |
| 2013 | $95,000 | $29,100 | $65,900 | $0 | $95,000 | $95,000 |
| 2012 | $95,000 | $29,100 | $65,900 | $0 | $95,000 | $95,000 |
| 2011 | $101,400 | $32,000 | $69,400 | $0 | $101,400 | $101,400 |
| 2010 | $100,400 | $33,500 | $66,900 | $0 | $100,400 | $100,400 |
| 2009 | $100,400 | $33,500 | $66,900 | $0 | $100,400 | $100,400 |
| 2008 | $100,400 | $33,500 | $66,900 | $0 | $100,400 | $100,400 |
| 2007 | $100,400 | $33,500 | $66,900 | $0 | $100,400 | $100,400 |
| 2006 | $69,250 | $24,550 | $44,700 | $0 | $69,250 | $69,250 |
| 2005 | $69,250 | $24,550 | $44,700 | $0 | $69,250 | $69,250 |
| 2004 | $69,250 | $24,550 | $44,700 | $0 | $69,250 | $69,250 |
| 2003 | $69,250 | $24,550 | $44,700 | $0 | $69,250 | $69,250 |
| 2002 | $63,850 | $20,000 | $43,850 | $0 | $63,850 | $63,850 |
| 2001 | $63,850 | $20,000 | $43,850 | $0 | $63,850 | $63,850 |
| 2000 | $63,850 | $20,000 | $43,850 | $0 | $63,850 | $63,850 |
| 1999 | $63,850 | $20,000 | $43,850 | $0 | $63,850 | $63,850 |
| 1998 | $39,500 | $10,500 | $29,000 | $0 | $39,500 | $39,500 |
| 1997 | $39,500 | $10,500 | $29,000 | $0 | $39,500 | $39,500 |
| 1996 | $39,500 | $10,500 | $29,000 | $0 | $39,500 | $39,500 |
| 1995 | $39,500 | $10,500 | $29,000 | $0 | $39,500 | $39,500 |
| Year | Description | Amount |
|---|
| Year | Description | Amount |
|---|---|---|
| 2025 | Principal | 2483.54 |
| Noxious Weed Principal | 8.00 | |
| Total for 2025 (Levy Details) | 2491.54 | |
| Description | Rate / $1000 of assessed value | Amount |
| State Treas-Tax Levies | 1.555013274347 | 427.31 |
| Centralia SD #401 - General | 1.448387405748 | 398.01 |
| Regional Fire Authority #1 - General | 1.360349072003 | 373.82 |
| Centralia SD #401 - Bond | 1.067823023195 | 293.43 |
| County Regular | 0.926419944390 | 254.58 |
| City of Centralia | 0.903105065606 | 248.17 |
| State Treas-Tax Levies Part B | 0.834639735924 | 229.35 |
| Regional Fire Authority #1 - EMS | 0.417954039517 | 114.85 |
| Centralia Port Dist - General | 0.295016390394 | 81.07 |
| Timberland Library | 0.228924000000 | 62.9 |
| Total | 9.037631951124 | 2483.54 |
| 2024 | Principal | 1797.51 |
| Noxious Weed Principal | 8.00 | |
| Total for 2024 (Levy Details) | 1805.51 | |
| Description | Rate / $1000 of assessed value | Amount |
| State Treas-Tax Levies | 1.472641792607 | 404.68 |
| Regional Fire Authority #1 - General | 1.036907657393 | 284.94 |
| Centralia SD #401 - Bond | 1.035410250209 | 284.53 |
| County Regular | 0.901386038186 | 247.7 |
| State Treas-Tax Levies Part B | 0.787326202162 | 216.35 |
| City of Centralia | 0.415514310902 | 114.18 |
| Regional Fire Authority #1 - EMS | 0.389239120270 | 106.96 |
| Centralia Port Dist - General | 0.268699181537 | 73.83 |
| Timberland Library | 0.234024000000 | 64.3 |
| Total | 6.541148553266 | 1797.5 |
| 2023 | Principal | 1882.90 |
| Noxious Weed Principal | 8.00 | |
| Total for 2023 (Levy Details) | 1890.90 | |
| Description | Rate / $1000 of assessed value | Amount |
| State Treas-Tax Levies | 1.526150620700 | 350.4 |
| Centralia SD #401 - General | 1.113276327619 | 255.6 |
| Centralia SD #401 - Bond | 1.084919328454 | 249.09 |
| Regional Fire Authority #1 - General | 1.069185724869 | 245.48 |
| County Regular | 0.954334735995 | 219.11 |
| State Treas-Tax Levies Part B | 0.816093022960 | 187.37 |
| City of Centralia | 0.444507224121 | 102.05 |
| Regional Fire Authority #1 - EMS | 0.400676762609 | 91.99 |
| Centralia Port Dist - General | 0.277963428865 | 63.82 |
| Centralia Port Dist IDD#3 - General | 0.277695536489 | 63.75 |
| Timberland Library | 0.236007000000 | 54.18 |
| Total | 8.200809712681 | 1882.9 |
| 2022 | Principal | 1978.80 |
| Noxious Weed Principal | 8.00 | |
| Total for 2022 (Levy Details) | 1986.80 | |
| Description | Rate / $1000 of assessed value | Amount |
| State Treas-Tax Levies | 1.691331203144 | 338.94 |
| Centralia SD #401 - General | 1.407955067025 | 282.15 |
| Regional Fire Authority #1 - General | 1.331516559207 | 266.83 |
| Centralia SD #401 - Bond | 1.283574614372 | 257.22 |
| County Regular | 1.178390265148 | 236.14 |
| State Treas-Tax Levies 2 | 0.914841086269 | 183.33 |
| City of Centralia | 0.580796062428 | 116.39 |
| Regional Fire Authority #1 - EMS | 0.500000000000 | 100.2 |
| Centralia Port Dist - General | 0.349049411903 | 69.94 |
| Centralia Port Dist IDD#3 - General | 0.348861198766 | 69.91 |
| Timberland Library | 0.287998000000 | 57.71 |
| Total | 9.874313468262 | 1978.81 |
| 2021 | Principal | 1528.31 |
| Noxious Weed Principal | 8.00 | |
| Total for 2021 (Levy Details) | 1536.31 | |
| Description | Rate / $1000 of assessed value | Amount |
| State Treas-Tax Levies | 1.860283182408 | 321.08 |
| Regional Fire Authority #1 - General | 1.396266015383 | 240.99 |
| Centralia SD #401 - Bond | 1.389333348614 | 239.79 |
| County Regular | 1.317054924615 | 227.32 |
| State Treas-Tax Levies 2 | 0.999532973039 | 172.51 |
| City of Centralia | 0.441309162874 | 76.16 |
| Regional Fire Authority #1 - EMS | 0.406761162856 | 70.2 |
| Centralia Port Dist - General | 0.360602041702 | 62.23 |
| Centralia Port Dist IDD#3 - General | 0.359876242174 | 62.11 |
| Timberland Library | 0.323658000000 | 55.86 |
| Total | 8.854677053665 | 1528.31 |
| 2020 | Principal | 1704.90 |
| Noxious Weed Principal | 8.00 | |
| Total for 2020 (Levy Details) | 1712.90 | |
| Description | Rate / $1000 of assessed value | Amount |
| State Treas-Tax Levies | 2.003179194169 | 304.28 |
| Regional Fire Authority #1 - General | 1.500000000000 | 227.85 |
| County Regular | 1.437323816601 | 218.32 |
| Centralia SD #401 - Bond | 1.396627040987 | 212.14 |
| Centralia SD #401 - General | 1.347192073651 | 204.63 |
| State Treas-Tax Levies 2 | 1.071615533976 | 162.77 |
| City of Centralia | 0.508091892258 | 77.17 |
| Regional Fire Authority #1 - EMS | 0.442586881794 | 67.22 |
| Centralia Port Dist - General | 0.393130133703 | 59.71 |
| Centralia Port Dist IDD#3 - General | 0.392772850013 | 59.66 |
| Regional Fire Authority #1 - M & O | 0.390895764791 | 59.37 |
| Timberland Library | 0.340468000000 | 51.71 |
| Total | 11.223883181943 | 1704.9 |
| 2019 | Principal | 1517.87 |
| Noxious Weed Principal | 8.00 | |
| Total for 2019 (Levy Details) | 1525.87 | |
| Description | Rate / $1000 of assessed value | Amount |
| Centralia SD #401 - Bond | 2.202190967616 | 286.06 |
| State Treas-Tax Levies | 1.910317669170 | 248.15 |
| County Regular | 1.562542743808 | 202.97 |
| Regional Fire Authority #1 - General | 1.500000000000 | 194.85 |
| Centralia SD #401 - General | 1.500000000000 | 194.85 |
| State Treas-Tax Levies 2 | 0.713060467397 | 92.62 |
| City of Centralia | 0.611196771967 | 79.39 |
| Regional Fire Authority #1 - EMS | 0.476297134801 | 61.87 |
| Centralia Port Dist - General | 0.423613971086 | 55.02 |
| Centralia Port Dist IDD#3 - General | 0.423613971086 | 55.02 |
| Timberland Library | 0.362124000000 | 47.03 |
| Total | 11.684957696931 | 1517.87 |
| 2018 (Levy Details) | 1588.56 | |
| Description | Rate / $1000 of assessed value | Amount |
| Centralia SD #401 - General | 2.823787722542 | 336.03 |
| Centralia SD #401 - Bond | 2.176483141015 | 259.0 |
| County Regular | 1.766814598075 | 210.25 |
| State Treas-Tax Levies | 1.624774857009 | 193.34 |
| Regional Fire Authority #1 - General | 1.500000000000 | 178.5 |
| State Treas-Tax Levies 2 | 1.008058659400 | 119.95 |
| City of Centralia | 0.667185773266 | 79.39 |
| Regional Fire Authority #1 - EMS | 0.500000000000 | 59.5 |
| Centralia Port Dist - General | 0.450000000000 | 53.55 |
| Centralia Port Dist IDD#3 - General | 0.450000000000 | 53.55 |
| Timberland Library | 0.382151000000 | 45.47 |
| Total | 13.349255751307 | 1588.56 |
| 2017 (Levy Details) | 1112.69 | |
| Description | Rate / $1000 of assessed value | Amount |
| Centralia SD #401 - General | 2.713632616364 | 298.77 |
| State Treas-Tax Levies | 2.231499090343 | 245.68 |
| County Regular | 1.683870308671 | 185.39 |
| Regional Fire Authority #1 - General | 1.500000000000 | 165.15 |
| City of Centralia | 0.627916618770 | 69.13 |
| Regional Fire Authority #1 - EMS | 0.500000000000 | 55.05 |
| Centralia Port Dist - General | 0.450000000000 | 49.54 |
| Timberland Library | 0.399261000000 | 43.95 |
| Total | 10.106179634148 | 1112.69 |
| 2016 (Levy Details) | 1010.61 | |
| Description | Rate / $1000 of assessed value | Amount |
| Centralia SD #401 - General | 2.855057089838 | 281.22 |
| State Treas-Tax Levies | 2.290244774279 | 225.58 |
| County Regular | 1.687024653423 | 166.17 |
| Regional Fire Authority #1 - General | 1.445491500901 | 142.38 |
| City of Centralia | 0.658216606148 | 64.83 |
| Regional Fire Authority #1 - EMS | 0.481397217676 | 47.41 |
| Centralia Port Dist - General | 0.433132595691 | 42.66 |
| Timberland Library | 0.409468000000 | 40.33 |
| Total | 10.260032437956 | 1010.61 |
| 2015 (Levy Details) | 1120.27 | |
| Description | Rate / $1000 of assessed value | Amount |
| Centralia SD #401 - General | 3.017065582120 | 297.18 |
| State Treas-Tax Levies | 2.233041986609 | 219.95 |
| County Regular | 1.704493250494 | 167.89 |
| Regional Fire Authority #1 - General | 1.500000000000 | 147.75 |
| City of Centralia | 0.666940306245 | 65.69 |
| Regional Fire Authority #1 - EMS | 0.500000000000 | 49.25 |
| Port of Centralia IDD Dist #2 - General | 0.450000000000 | 44.32 |
| Centralia Port Dist - General | 0.450000000000 | 44.32 |
| Regional Fire Authority #1 - M & O | 0.441095817759 | 43.44 |
| Timberland Library | 0.410710000000 | 40.45 |
| Total | 11.373346943227 | 1120.27 |
| 2014 (Levy Details) | 1077.38 | |
| Description | Rate / $1000 of assessed value | Amount |
| Centralia SD #401 - General | 3.017280739306 | 297.2 |
| State Treas-Tax Levies | 2.267230604368 | 223.32 |
| County Regular | 1.677299422883 | 165.21 |
| Regional Fire Authority #1 - General | 1.499999805694 | 147.74 |
| City of Centralia | 0.660453974694 | 65.05 |
| Regional Fire Authority #1 - EMS | 0.499999867428 | 49.24 |
| Centralia Port Dist - General | 0.450000000000 | 44.32 |
| Port of Centralia IDD Dist #2 - General | 0.450000000000 | 44.32 |
| Timberland Library | 0.415690000000 | 40.94 |
| Total | 10.937954414373 | 1077.38 |
| 2013 (Levy Details) | 995.92 | |
| Description | Rate / $1000 of assessed value | Amount |
| Centralia SD #401 - General | 2.609186771351 | 247.87 |
| State Treas-Tax Levies | 2.338839393119 | 222.18 |
| County Regular | 1.594806055436 | 151.5 |
| Regional Fire Authority #1 - General | 1.499999868303 | 142.49 |
| City of Centralia | 0.625511996892 | 59.42 |
| Regional Fire Authority #1 - EMS | 0.499999916476 | 47.49 |
| Port of Centralia IDD Dist #2 - General | 0.450000000000 | 42.75 |
| Centralia Port Dist - General | 0.450000000000 | 42.75 |
| Timberland Library | 0.415000000000 | 39.42 |
| Total | 10.483344001577 | 995.91 |
| 2012 (Levy Details) | 935.43 | |
| Description | Rate / $1000 of assessed value | Amount |
| State Treas-Tax Levies | 2.301453853619 | 218.63 |
| Centralia SD #401 - General | 2.179495517677 | 207.05 |
| County Regular | 1.515178165940 | 143.94 |
| Regional Fire Authority #1 - General | 1.500000000000 | 142.5 |
| City of Centralia | 0.612958660459 | 58.23 |
| Regional Fire Authority #1 - EMS | 0.500000000000 | 47.5 |
| Port of Centralia IDD Dist #2 - General | 0.450000000000 | 42.75 |
| Centralia Port Dist - General | 0.404520153994 | 38.42 |
| Timberland Library | 0.383000000000 | 36.38 |
| Total | 9.846606351689 | 935.42 |
| 2011 (Levy Details) | 964.13 | |
| Description | Rate / $1000 of assessed value | Amount |
| State Treas-Tax Levies | 2.222301678600 | 225.34 |
| Centralia SD #401 - General | 1.987641817913 | 201.54 |
| County Regular | 1.554234596595 | 157.59 |
| Regional Fire Authority #1 - General | 1.491727101515 | 151.26 |
| City of Centralia | 0.581616165239 | 58.97 |
| Regional Fire Authority #1 - EMS | 0.496652698724 | 50.36 |
| Port of Centralia IDD Dist #2 - General | 0.447010371555 | 45.32 |
| Centralia Port Dist - General | 0.370069761160 | 37.52 |
| Timberland Library | 0.356880000000 | 36.18 |
| Total | 9.508134191301 | 964.12 |
| 2010 (Levy Details) | 924.71 | |
| Description | Rate / $1000 of assessed value | Amount |
| State Treas-Tax Levies | 1.969858663055 | 197.77 |
| Centralia SD #401 - General | 1.941555253629 | 194.93 |
| County Regular | 1.549638134755 | 155.58 |
| Regional Fire Authority #1 - General | 1.500000000000 | 150.6 |
| City of Centralia | 0.587037518508 | 58.93 |
| Regional Fire Authority #1 - EMS | 0.500000000000 | 50.2 |
| Port of Centralia IDD Dist #2 - General | 0.450000000000 | 45.18 |
| Centralia Port Dist - General | 0.373253786521 | 37.47 |
| Timberland Library | 0.338940000000 | 34.02 |
| Total | 9.210283356468 | 924.71 |
| 2009 (Levy Details) | 832.67 | |
| Description | Rate / $1000 of assessed value | Amount |
| State Treas-Tax Levies | 2.020231727914 | 202.83 |
| Centralia SD #401 - General | 1.931906946231 | 193.96 |
| Regional Fire Authority #1 - General | 1.499999998901 | 150.6 |
| County Regular | 1.328200716672 | 133.35 |
| City of Centralia | 0.593993588088 | 59.63 |
| City of Centralia - EMS | 0.370591849231 | 37.2 |
| Timberland Library | 0.329200000000 | 33.05 |
| Centralia Port Dist - General | 0.219486800274 | 22.03 |
| Total | 8.293611627311 | 832.67 |
| 2008 (Levy Details) | 877.55 | |
| Description | Rate / $1000 of assessed value | Amount |
| State Treas-Tax Levies | 2.179729461595 | 218.84 |
| City of Centralia | 2.070567319897 | 207.88 |
| Centralia SD #401 - General | 2.070188000702 | 207.84 |
| County Regular | 1.449713210610 | 145.55 |
| City of Centralia - EMS | 0.366445904189 | 36.79 |
| Timberland Library | 0.341500000000 | 34.28 |
| Centralia Port Dist - General | 0.262402804951 | 26.34 |
| Total | 8.740546701944 | 877.55 |
| 2007 (Levy Details) | 882.56 | |
| Description | Rate / $1000 of assessed value | Amount |
| State Treas-Tax Levies | 2.303118487914 | 231.23 |
| City of Centralia | 2.014222138455 | 202.22 |
| Centralia SD #401 - General | 1.854176757392 | 186.15 |
| County Regular | 1.592711092427 | 159.9 |
| Timberland Library | 0.390200000000 | 39.17 |
| City of Centralia - EMS | 0.356474248633 | 35.79 |
| Centralia Port Dist - General | 0.275230891889 | 27.63 |
| Centralia SD #401 - Bond | 0.004273993678 | 0.42 |
| Total | 8.790407610388 | 882.55 |
| 2006 (Levy Details) | 762.54 | |
| Description | Rate / $1000 of assessed value | Amount |
| State Treas-Tax Levies | 2.876777904924 | 199.21 |
| City of Centralia | 2.768499165600 | 191.71 |
| Centralia SD #401 - General | 2.394060831568 | 165.78 |
| County Regular | 1.673587945455 | 115.89 |
| City of Centralia - EMS | 0.489965184811 | 33.93 |
| Timberland Library | 0.428400000000 | 29.66 |
| Centralia Port Dist - General | 0.380119025137 | 26.32 |
| Total | 11.011410057495 | 762.54 |
| 2005 (Levy Details) | 761.56 | |
| Description | Rate / $1000 of assessed value | Amount |
| City of Centralia | 2.738025698014 | 189.6 |
| State Treas-Tax Levies | 2.694229100744 | 186.57 |
| Centralia SD #401 - General | 2.298438944181 | 159.16 |
| County Regular | 1.650064748972 | 114.26 |
| City of Centralia - EMS | 0.484573250727 | 33.55 |
| Timberland Library | 0.452700000000 | 31.34 |
| Centralia Port Dist - General | 0.405525569376 | 28.08 |
| Centralia SD #401 - Bond | 0.273722830534 | 18.95 |
| Total | 10.997280142548 | 761.56 |
| 2004 (Levy Details) | 743.92 | |
| Description | Rate / $1000 of assessed value | Amount |
| State Treas-Tax Levies | 2.749482205344 | 190.4 |
| City of Centralia | 2.672161347796 | 185.04 |
| Centralia SD #401 - General | 2.038648478399 | 141.17 |
| County Regular | 1.603531162588 | 111.04 |
| City of Centralia - EMS | 0.472918573165 | 32.74 |
| Timberland Library | 0.469700000000 | 32.52 |
| Centralia Port Dist - General | 0.413715898590 | 28.64 |
| Centralia SD #401 - Bond | 0.322290535036 | 22.31 |
| Total | 10.742448200918 | 743.91 |
| 2003 (Levy Details) | 746.93 | |
| Description | Rate / $1000 of assessed value | Amount |
| State Treas-Tax Levies | 2.672926110355 | 185.1 |
| City of Centralia | 2.647928394963 | 183.36 |
| Centralia SD #401 - General | 2.098000202066 | 145.28 |
| County Regular | 1.604873334060 | 111.13 |
| Timberland Library | 0.481200000000 | 33.32 |
| City of Centralia - EMS | 0.468630386134 | 32.45 |
| Centralia Port Dist - General | 0.432502970816 | 29.95 |
| Centralia SD #401 - Bond | 0.379957709625 | 26.31 |
| Total | 10.786019108019 | 746.93 |
| 2002 (Levy Details) | 729.84 | |
| Description | Rate / $1000 of assessed value | Amount |
| State Treas-Tax Levies | 2.954550255563 | 188.64 |
| City of Centralia | 2.716285007266 | 173.43 |
| Centralia SD #401 - General | 2.229899742258 | 142.37 |
| County Regular | 1.635829543957 | 104.44 |
| City of Centralia - EMS | 0.500000000000 | 31.92 |
| Timberland Library | 0.493600000000 | 31.51 |
| Centralia SD #401 - Bond | 0.452012958899 | 28.86 |
| Centralia Port Dist - General | 0.448364265404 | 28.62 |
| Total | 11.430541773347 | 729.84 |
| 2001 (Levy Details) | 757.25 | |
| Description | Rate / $1000 of assessed value | Amount |
| State Treas-Tax Levies | 3.042764420000 | 194.28 |
| City of Centralia | 2.685875370000 | 171.49 |
| Centralia SD #401 - General | 2.660253030000 | 169.85 |
| County Regular | 1.619136380000 | 103.38 |
| Centralia SD #401 - Bond | 0.553926470000 | 35.36 |
| Timberland Library | 0.500000000000 | 31.92 |
| Centralia Port Dist - General | 0.450000000000 | 28.73 |
| City of Centralia - EMS | 0.347002210000 | 22.15 |
| State Treas-Refund Fund | 0.000750400000 | 0.04 |
| Total | 11.859708280000 | 757.24 |
| 2000 (Levy Details) | 802.12 | |
| Description | Rate / $1000 of assessed value | Amount |
| State Treas-Tax Levies | 3.194493410000 | 203.96 |
| Centralia SD #401 - General | 2.729798540000 | 174.29 |
| City of Centralia | 2.685874540000 | 171.49 |
| County Regular | 1.633361770000 | 104.29 |
| Centralia SD #401 - Bond | 0.569216910000 | 36.34 |
| Timberland Library | 0.499752130000 | 31.9 |
| Centralia Port Dist - General | 0.450000000000 | 28.73 |
| Centralia Port IDD - General | 0.450000000000 | 28.73 |
| City of Centralia - EMS | 0.347002110000 | 22.15 |
| State Treas-Refund Fund | 0.002920480000 | 0.18 |
| Refund Fund | 0.000247870000 | 0.01 |
| Total | 12.562667760000 | 802.12 |
| 1999 (Levy Details) | 794.24 | |
| Description | Rate / $1000 of assessed value | Amount |
| State Treas-Tax Levies | 3.330446410000 | 212.64 |
| Centralia SD #401 - General | 2.698554810000 | 172.3 |
| City of Centralia | 2.677587610000 | 170.96 |
| County Regular | 1.628285770000 | 103.96 |
| Centralia SD #401 - Bond | 0.832143850000 | 53.13 |
| Timberland Library | 0.493900000000 | 31.53 |
| Centralia Port Dist - General | 0.450000000000 | 28.73 |
| City of Centralis - EMS | 0.326732710000 | 20.86 |
| State Treas-Refund Fund | 0.001474280000 | 0.09 |
| Total | 12.439125440000 | 794.23 |
| 1998 | 508.28 | |
| 1997 | 496.61 | |
| 1996 | 495.47 | |
| 1995 | 495.31 | |
| Date | Receipt # | Description | Amount |
|---|---|---|---|
| 2025 | |||
| November 04 | 2156209 | Property Tax Principal | 1241.77 |
| Noxious Weed Principal | 4.00 | ||
| Total for November 04 | 1245.77 | ||
| May 01 | 2121765 | Property Tax Principal | 1241.77 |
| Noxious Weed Principal | 4.00 | ||
| Total for May 01 | 1245.77 | ||
| Total for 2025 | 2491.54 | ||
| 2024 | |||
| November 01 | 2080698 | Property Tax Principal | 898.76 |
| Noxious Weed Principal | 4.00 | ||
| Total for November 01 | 902.76 | ||
| May 03 | 2049075 | Property Tax Principal | 898.75 |
| Noxious Weed Principal | 4.00 | ||
| Total for May 03 | 902.75 | ||
| Total for 2024 | 1805.51 | ||
| 2023 | |||
| November 01 | 2006828 | Property Tax Principal | 941.45 |
| Noxious Weed Principal | 4.00 | ||
| Total for November 01 | 945.45 | ||
| April 28 | 1970707 | Property Tax Principal | 941.45 |
| Noxious Weed Principal | 4.00 | ||
| Total for April 28 | 945.45 | ||
| Total for 2023 | 1890.90 | ||
| 2022 | |||
| October 26 | 1928084 | Property Tax Principal | 989.40 |
| Noxious Weed Principal | 4.00 | ||
| Total for October 26 | 993.40 | ||
| May 02 | 1901292 | Property Tax Principal | 989.40 |
| Noxious Weed Principal | 4.00 | ||
| Total for May 02 | 993.40 | ||
| Total for 2022 | 1986.80 | ||
| 2021 | |||
| November 03 | 1862218 | Property Tax Principal | 764.16 |
| Noxious Weed Principal | 4.00 | ||
| Total for November 03 | 768.16 | ||
| April 30 | 1828952 | Property Tax Principal | 764.15 |
| Noxious Weed Principal | 4.00 | ||
| Total for April 30 | 768.15 | ||
| Total for 2021 | 1536.31 | ||
| 2020 | |||
| November 03 | 1790122 | Property Tax Principal | 852.45 |
| Noxious Weed Principal | 4.00 | ||
| Total for November 03 | 856.45 | ||
| April 30 | 1753897 | Property Tax Principal | 852.45 |
| Noxious Weed Principal | 4.00 | ||
| Total for April 30 | 856.45 | ||
| Total for 2020 | 1712.90 | ||
| 2019 | |||
| November 06 | 1720944 | Property Tax Principal | 758.94 |
| Noxious Weed Principal | 4.00 | ||
| Total for November 06 | 762.94 | ||
| May 03 | 1690740 | Property Tax Principal | 758.93 |
| Noxious Weed Principal | 4.00 | ||
| Total for May 03 | 762.93 | ||
| Total for 2019 | 1525.87 | ||
| 2018 | |||
| November 06 | 1653541 | Property Tax Principal | 794.28 |
| May 03 | 1621561 | Property Tax Principal | 794.28 |
| Total for 2018 | 1588.56 | ||
| 2017 | |||
| November 02 | 1577209 | Property Tax Principal | 556.35 |
| May 05 | 1543226 | Property Tax Principal | 556.34 |
| Total for 2017 | 1112.69 | ||
| 2016 | |||
| November 02 | 1496217 | Property Tax Principal | 505.31 |
| May 09 | 1464847 | Property Tax Principal | 505.30 |
| Total for 2016 | 1010.61 | ||
| 2015 | |||
| November 04 | 1419607 | Property Tax Principal | 560.14 |
| May 01 | 1384044 | Property Tax Principal | 560.13 |
| Total for 2015 | 1120.27 | ||
| 2014 | |||
| November 03 | 1342327 | Property Tax Principal | 538.69 |
| May 02 | 1308081 | Property Tax Principal | 538.69 |
| Total for 2014 | 1077.38 | ||
| 2013 | |||
| November 04 | 1267302 | Property Tax Principal | 497.96 |
| May 02 | 1233117 | Property Tax Principal | 497.96 |
| Total for 2013 | 995.92 | ||
| 2012 | |||
| November 02 | 1191276 | Property Tax Principal | 467.72 |
| May 02 | 1156414 | Property Tax Principal | 467.71 |
| Total for 2012 | 935.43 | ||
| 2011 | |||
| November 03 | 1116736 | Property Tax Principal | 482.07 |
| May 03 | 1080552 | Property Tax Principal | 482.06 |
| Total for 2011 | 964.13 | ||
| 2010 | |||
| November 03 | 1042152 | Property Tax Principal | 462.36 |
| May 03 | 1008015 | Property Tax Principal | 462.35 |
| Total for 2010 | 924.71 | ||
| 2009 | |||
| November 03 | 968538 | Property Tax Principal | 416.34 |
| May 01 | 934795 | Property Tax Principal | 416.33 |
| Total for 2009 | 832.67 | ||
| 2008 | |||
| October 30 | 891026 | Property Tax Principal | 438.78 |
| May 06 | 864507 | Property Tax Principal | 438.77 |
| Total for 2008 | 877.55 | ||
| 2007 | |||
| October 30 | 817167 | Property Tax Principal | 441.28 |
| May 01 | 789295 | Property Tax Principal | 441.28 |
| Total for 2007 | 882.56 | ||
| 2006 | |||
| November 01 | 749874 | Property Tax Principal | 381.27 |
| May 04 | 719675 | Property Tax Principal | 381.27 |
| Total for 2006 | 762.54 | ||
| 2005 | |||
| November 02 | 677833 | Property Tax Principal | 380.78 |
| May 04 | 648037 | Property Tax Principal | 380.78 |
| Total for 2005 | 761.56 | ||
| 2004 | |||
| November 03 | 609815 | Property Tax Principal | 371.96 |
| April 29 | 572346 | Property Tax Principal | 371.96 |
| Total for 2004 | 743.92 | ||
| 2003 | |||
| November 03 | 540486 | Property Tax Principal | 373.47 |
| May 02 | 507126 | Property Tax Principal | 373.46 |
| Total for 2003 | 746.93 | ||
| 2002 | |||
| November 06 | 473602 | Property Tax Principal | 364.92 |
| May 02 | 442735 | Property Tax Principal | 364.92 |
| Total for 2002 | 729.84 | ||
| 2001 | |||
| November 05 | 409506 | Property Tax Principal | 378.63 |
| May 07 | 382646 | Property Tax Principal | 378.62 |
| Total for 2001 | 757.25 | ||
| 2000 | |||
| November 07 | 349278 | Property Tax Principal | 401.06 |
| May 05 | 321630 | Property Tax Principal | 401.06 |
| Total for 2000 | 802.12 | ||
| 1999 | |||
| November 03 | 287091 | Property Tax Principal | 397.12 |
| May 05 | 259663 | Property Tax Principal | 397.12 |
| Total for 1999 | 794.24 | ||
| 1998 | |||
| November 04 | 223805 | Property Tax Principal | 254.14 |
| April 30 | 9465 | Property Tax Principal | 254.14 |
| Total for 1998 | 508.28 | ||
| 1997 / April 30 | 9464 | Property Tax Principal | 496.61 |
| 1996 / April 30 | 9463 | Property Tax Principal | 495.47 |
| 1995 / April 30 | 9462 | Property Tax Principal | 495.31 |
*The Parcel Map has been updated